Airfield
Schedule of Events
The Parish Council is continuing to work with Dalton Barracks regarding the events held at the Airfield to ensure that the impact of these events on local residents is considered and minimized. We are also working with the organizers of the fireworks events to ensure that traffic management plans are put in place to reduce the impact of these on the community.
Please see the calendar for 2025 below; this is also available as a pdf attachment:
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
1 | ||||||||||||
2 | 1 | |||||||||||
Saturday | 1 | 1 | 3 | 2 Blendini | 1 | |||||||
Sunday | 2 | 2 Apache Ex (PH) | 4 | 1 | 3 Blendini | 2 | ||||||
1 | 3 | 3 Apache Ex (PH) | 5 | 2 | 4 | 1 Clear | 3 | 1 | ||||
2 | 4 | 4 Apache Ex (PH) | 1 | 6 | 3 | 1 | 5 | 2 | 4 | 2 | ||
1 | 5 | 5 Apache Ex (PH) | 2 | 7 | 4 Army Cycle | 2 Army Cycle | 6 | 3 | 1 | 5 | 3 | |
2 | 6 | 6 Apache Ex (PH) | 3 Set up | 8 | 5 | 3 | 7 | 4 | 2 | 6 | 4 | |
3 | 7 | 7 Apache Ex (PH) | 4 Set up | 9 | 6 | 4 | 8 | 5 | 3 | 7 | 5 | |
Saturday | 4 | 8 | 8 Apache Ex (PH) | 5 Springfest | 10 | 7 Carnival | 5 Abingdon JG | 9 | 6 Blendini | 4 Cycling Race | 8 Abingdon JG | 6 |
Sunday | 5 | 9 | 9 | 6 Clear | 11 | 8 Carnival | 6 | 10 | 7 Blendini | 5 | 9 | 7 |
6 | 10 | 10 | 7 Clear | 12 | 9 | 7 Set up | 11 | 8 | 6 | 10 | 8 | |
7 | 11 | 11 | 8 | 13 | 10 | 8 Set up | 12 | 9 | 7 | 11 | 9 | |
8 | 12 | 12 | 9 | 14 | 11 | 9 Set up | 13 | 10 | 8 | 12 Set up | 10 | |
9 | 13 | 13 | 10 | 15 | 12 Set up | 10 Set up | 14 | 11 | 9 | 13 Set up | 11 | |
10 | 14 | 14 | 11 | 16 | 13 Set up | 11 Set up | 15 | 12 | 10 | 14 Set up | 12 | |
Saturday | 11 | 15 Abingdon JG | 15 Cycling Race | 12 Abingdon JG | 17 Blendini | 14 Air Show | 12 Set up (Ex Ar) | 16 | 13 Cycling Race | 11 Cycling Race | 15 Bonfire Night | 13 Abingdon JG |
Sunday | 12 | 16 AB Triathlon | 16 | 13 | 18 Blendini | 15 Clear | 13 Set up (Ex Ar) | 17 | 14 | 12 Abingdon JG | 16 Clear | 14 |
13 | 17 | 17 | 14 | 19 | 16 Clear | 14 Set up (Ex Ar) | 18 | 15 | 13 | 17 Clear | 15 | |
14 | 18 | 18 | 15 | 20 | 17 | 15 Set up (Ex Ar) | 19 | 16 | 14 | 18 | 16 | |
15 | 19 | 19 | 16 | 21 Army Cycle | 18 Army Cycle | 16 Show day | 20 | 17 | 15 | 19 | 17 | |
16 | 20 | 20 | 17 | 22 | 19 | 17 Show day | 21 | 18 | 16 | 20 | 18 | |
17 | 21 | 21 | 18 | 23 | 20 | 18 Show day | 22 | 19 Motorsport | 17 Motorsport | 21 | 19 | |
Saturday | 18 | 22 Cycling Race | 22 Abingdon JG | 19 | 24 Abingdon JG | 21 | 19 Show day | 23 Abingdon JG | 20 Motorsport | 18 Motorsport | 22 | 20 |
Sunday | 19 | 23 | 23 | 20 | 25 | 22 | 20 Show day | 24 | 21 | 19 | 23 | 21 |
20 | 24 | 24 | 21 | 26 | 23 | 21 Show day (Ex) | 25 | 22 | 20 | 24 | 22 | |
21 | 25 | 25 | 22 | 27 | 24 | 22 Derig/Clean | 26 | 23 | 21 | 25 | 23 | |
22 | 26 | 26 | 23 | 28 | 25 | 23 Derig/Clean | 27 | 24 | 22 | 26 | 24 | |
23 | 27 | 27 | 24 Abingdon JG | 29 | 26 | 24 Derig/Clean | 28 Set up | 25 | 23 | 27 | 25 | |
24 | 28 | 28 | 25 Ed Motorsport | 30 | 27 | 25 Derig/Clean | 29 Set up | 26 | 24 | 28 | 26 | |
Saturday | 25 Abingdon JG | 29 MX Team (PH) | 26 Ed Motorsport | 31 | 28 Abingdon JG | 26 | 30 Summerfest (FW) | 27 Abingdon JG | 25 Cycling Race | 29 | 27 | |
Sunday | 26 | 30 MX Team (PH) | 27 | 29 | 27 | 31 Clear | 28 | 26 | 30 | 28 | ||
27 | 31 | 28 | 30 | 28 | 29 | 27 | 29 | |||||
28 | 29 | 29 | 30 | 28 | 30 | |||||||
29 | 30 | 30 | 29 | 31 | ||||||||
30 | 31 | 30 | ||||||||||
31 | 31 | |||||||||||
Blendini (Tom Roche) | ||||||||||||
Abingdon Jets (Richard Spreadbury) | Setup from 0900, tear down 1830 (or as light dictates). Activity between 1000-1800 | |||||||||||
Carnival (Barry Guest) | Operate from 0900-1800 | |||||||||||
Air Show (Neil Porter) | ||||||||||||
Xplosive Events (Karl Mitchell-Shead) | ||||||||||||
Motorsports (Ed Moore) | ||||||||||||
Military History & Show Event (Dave King) |